0102030405
DPW Horizontal Cryogenic Cylinder
The DPW series horizontal cryogenic cylinder has a stainless steel shell, end-mounted valves and a steel frame with casters. The photographs show model DPW650-499-2.5 with a liquid oxygen marking.
Reference configuration
| Series | DPW horizontal cryogenic cylinders |
|---|---|
| Shell | Stainless steel |
| Connections shown | End-mounted valves and fittings |
| Support | Steel frame with casters |
| Photographed model | DPW650-499-2.5 |
| Working pressure on nameplate | 2.5 MPa |
| Test pressure on nameplate | 5.0 MPa |
| Reference service marking | Liquid oxygen (LO₂) |
DPW series model comparison
Use the model number, working pressure and effective volume to identify the configuration for your enquiry.
| Model | Working pressure | Effective volume |
|---|---|---|
| DPW650-410-1.59 | 1.59 MPa | 386 L |
| DPW650-480-1.59 | 1.59 MPa | 452 L |
| DPW650-499-1.59 | 1.59 MPa | 469 L |
| DPW650-410-2.5 | 2.5 MPa | 386 L |
| DPW650-480-2.5 | 2.5 MPa | 452 L |
| DPW650-499-2.5 | 2.5 MPa | 469 L |
| DPW650-410-3.45 | 3.45 MPa | 386 L |
| DPW650-480-3.45 | 3.45 MPa | 452 L |
| DPW650-499-3.45 | 3.45 MPa | 469 L |
Request a quotation
Include the required medium, capacity, connection specification and delivery destination. Ask for the current drawing and documentation for the quoted model.
Production Workshop
Workshop views of cryogenic cylinder shells, storage racks and vertical and horizontal assemblies.






Packing & Shipping










Home
About Us
Products
Aluminum Gas Cylinder




