0102030405
3kg LPG Cylinder for Zimbabwe
Specifications
| Nominal LPG fill | 3 kg |
|---|---|
| Water capacity | ≥7.2 L |
| Operating temperature | −40 to 60 °C |
| Service medium | LPG |
| Steel grade listed | HP295/Q235 |
| Steel thickness | 2.0 mm |
| Valve connection | Inlet: 1/2-14NGT; outlet: G3/8 |
| Working pressure | 18 bar |
| Test pressure | 34 bar |
| Approximate cylinder weight | ≈4.5 kg |
| Total height | 365 ±10 mm |
| Body diameter | 210 ±1 mm |
| Collar diameter × height | 160 ±3 × 85 ±3 mm |
| Foot-ring diameter × height | 200 ±3 × 38 ±3 mm |
| Finish shown | Blue |
Production Workshop
These workshop photos show equipment used for LPG cylinder forming, assembly and finishing.

Packing & Shipping

Home
About Us
Products
Aluminum Gas Cylinder



