0102030405
12.5 kg LPG Cylinder for Yemen
Specifications
| Nominal LPG fill | 12.5 kg |
|---|---|
| Water capacity | ≥26.5 L |
| Service medium | Liquefied petroleum gas (LPG) |
| Operating temperature | −40 to 60 °C |
| Steel grade listed | HP295 / Q235 |
| Steel thickness | 3.0 mm |
| Valve thread | 3/4-14 NGT |
| Working pressure | 18 bar |
| Test pressure | 34 bar |
| Approximate cylinder weight | 15 kg |
| Total height | 547 ±10 mm |
| Body diameter | 302 ±1 mm |
| Collar diameter × height | 150 ±3 × 110 ±3 mm |
| Foot-ring diameter × height | 303 ±3 × 63 ±1 mm |
Production Workshop
These workshop photos show equipment used for LPG cylinder forming, assembly and finishing.

Packing & Shipping

Home
About Us
Products
Aluminum Gas Cylinder




