0102030405
6kg LPG Cylinder for Nigeria
Pictured configuration
| Nominal LPG capacity | 6 kg |
|---|---|
| Service medium | Liquefied petroleum gas (LPG) |
| Body | Welded steel shell |
| Upper assembly shown | Burner assembly above the protective collar |
| Base shown | Round foot ring |
Standalone cylinder configurations
The four reference sheets specify standalone cylinders. They use the same illustrative photo. The product gallery shows a cylinder fitted with a burner support. Confirm the selected configuration and ratings on the order drawing and cylinder markings.
| Water capacity | Steel thickness | Cylinder weight | Total height | Collar diameter |
|---|---|---|---|---|
| ≥13 L | 2.0 mm | ≈6.8 kg | 285 ±5 mm | 270 ±5 mm |
| ≥13 L | 2.3 mm | ≈7.5 kg | 285 ±5 mm | 270 ±5 mm |
| ≥14.4 L | 2.0 mm | ≈7.5 kg | 305 ±5 mm | 270 ±3 mm |
| ≥14.4 L | 2.3 mm | ≈8 kg | 305 ±5 mm | 270 ±3 mm |
Specifications shared by all four standalone configurations
| Operating temperature (reference) | −40 to 60 °C |
|---|---|
| Shell material options | HP295 / Q235 |
| Working pressure (reference) | 18 bar |
| Test pressure (reference) | 34 bar |
| Valve connection | M22 × 1.5 |
| Body diameter | 300 ±5 mm |
| Collar height | 65 ±3 mm |
| Foot ring diameter | 300 ±3 mm |
| Foot ring height | 65 ±3 mm |
Request a quotation
Include the required quantity, valve or burner configuration, finish and delivery destination with your enquiry.
Production Workshop
These workshop photos show equipment used for LPG cylinder forming, assembly and finishing.

Packing & Shipping

Home
About Us
Products
Aluminum Gas Cylinder



